harga-mobil-mitsubishi

PT Dwindo Berlian Samjaya

Jl. Bekasi Raya Km. 26 Kel. Ujung Menteng Kecamatan Cakung, Jakarta Timur 13960 Telp : 021-2246-1888 Fax : 021-2286-0888 Hotline Sales (WA) : 0813-1730-1742

Colt Diesel Paket C ADDB DP 10 % – Karoseri 60

PROMO KREDIT COLT DIESEL TOTAL MULAI DP 50 JT

 Promo Kredit colt diesel berikut dengan karoseri denga harga maksimal karoseri Rp. 60 jt khusus untuk wilayah jabodetabek dengan proses cepat dan syarat ringan.

ADDB

TIPE TENOR TOTAL DP ANGSURAN
FE 71 N
Rp. 440.000.000
12 51.542.000 35.970.000
24 51.542.000 19.655.000
36 51.542.000 14.327.000
48 51.542.000 11.972.000
60 51.542.000 10.914.000
TIPE TENOR TOTAL DP ANGSURAN

FE 71L N

Rp. 445.100.000

12 52.137.680 36.387.000
24 52.137.680 19.883.000
36 52.137.680 14.493.000
48 52.137.680 12.111.000
60 52.137.680 11.041.000
TIPE TENOR TOTAL DP ANGSURAN

FE 73 N

Rp. 486.500.000

12 56.973.200 39.845.000
24 56.973.200 21.769.000
36 56.973.200 15.878.000
48 56.973.200 13.236.000
60 56.973.200 12.105.000
TIPE TENOR TOTAL DP ANGSURAN

FE 74 N

Rp. 499.200.000

12 58.456.560 40.885.000
24 58.456.560 22.337.000
36 58.456.560 16.292.000
48 58.456.560 13.581.000
60 58.456.560 12.421.000
TIPE TENOR TOTAL DP ANGSURAN

FE 74L N

Rp. 514.800.000

12 60.278.640 42.163.000
24 60.278.640 23.035.000
36 60.278.640 16.801.000
48 60.278.640 14.005.000
60 60.278.640 12.808.000
TIPE TENOR TOTAL DP ANGSURAN

FE 74HD N

Rp. 506.800.000

12 61.669.240 41.507.000
24 61.669.240 22.677.000
36 61.669.240 16.540.000
48 61.669.240 13.788.000
60 61.669.240 12.609.000
TIPE TENOR TOTAL DP ANGSURAN

FE 74HD S N

Rp. 503.100.000

12 58.912.080 41.204.000
24 58.912.080 22.511.000
36 58.912.080 16.419.000
48 58.912.080 13.687.000
60 58.912.080 12.518.000
TIPE TENOR TOTAL DP ANGSURAN

FE 75 SHDX  N

Rp. 518.800.000

12 63.070.840 42.529.000
24 63.070.840 23.253.000
36 63.070.840 16.931.000
48 63.070.840 14.114.000
60 63.070.840 12.908.000
TIPE TENOR TOTAL DP ANGSURAN

FE 75 SHDX N – PTO

Rp. 523.100.000

12 63.573.080 42.882.000
24 63.573.080 23.446.000
36 63.573.080 17.071.000
48 63.573.080 14.231.000
60 63.573.080 13.015.000
TIPE TENOR TOTAL DP ANGSURAN

FE 84G N

Rp. 524.800.000

12 61.446.640 43.021.000
24 61.446.640 23.522.000
36 61.446.640 17.127.000
48 61.446.640 14.277.000
60 61.446.640 13.057.000
TIPE TENOR TOTAL DP ANGSURAN

FE 84 GS N

Rp. 535.400.000

12 62.684.720 43.890.000
24 62.684.720 23.997.000
36 62.684.720 17.472.000
48 62.684.720 14.565.000
60 62.684.720 13.320.000
TIPE TENOR TOTAL DP ANGSURAN

FE 84 SHDX N

Rp. 526.250.000

12 61.616.000 43.140.000
24 61.616.000 23.587.000
36 61.616.000 17.174.000
48 61.616.000 14.316.000
60 61.616.000 13.093.000

 

keterangan:
  1. Berlaku dari 1 Oktober 2022, melalui Dipo Star Finance Jakarta, Bekasi, Tanggerang & Cilegon
  2. Perhitungan dgn skema ADDB
  3. Total DP sudah termasuk : DP Murni, Biaya Adm.
  4. Asuransi (TLO), masuk dalam pokok hutang.
  5. Paket di atas tidak mengikat, sewaktu dapat berubah, disesuaikan dengan S & K.
Kunjungi You Tube channel kami