PAKET KREDIT COLT DIESEL TOTAL MULAI DP 40 JT
Paket Kredit colt diesel khusus untuk wilayah jabodetabek dengan proses cepat dan syarat ringan.
ADDB
TIPE | TENOR | TOTAL DP | ANGSURAN |
FE 71 N Rp. 420.000.000 |
12 | 49.206.000 | 34.335.000 |
24 | 49.206.000 | 18.762.000 | |
36 | 49.206.000 | 13.676.000 | |
48 | 49.206.000 | 11.429.000 | |
60 | 49.206.000 | 10.419.000 | |
TIPE | TENOR | TOTAL DP | ANGSURAN |
FE 71L N Rp. 425.100.000 |
12 | 49.801.680 | 34.752.000 |
24 | 49.801.680 | 18.990.000 | |
36 | 49.801.680 | 13.842.000 | |
48 | 49.801.680 | 11.567.000 | |
60 | 49.801.680 | 10.545.000 | |
TIPE | TENOR | TOTAL DP | ANGSURAN |
FE 73 N Rp. 466.500.000 |
12 | 54.637.200 | 38.172.000 |
24 | 54.637.200 | 20.874.000 | |
36 | 54.637.200 | 15.189.000 | |
48 | 54.637.200 | 12.692.000 | |
60 | 54.637.200 | 11.608.000 | |
TIPE | TENOR | TOTAL DP | ANGSURAN |
FE 74 N Rp. 479.200.000 |
12 | 56.120.560 | 39.247.000 |
24 | 56.120.560 | 21.442.000 | |
36 | 56.120.560 | 15.639.000 | |
48 | 56.120.560 | 13.038.000 | |
60 | 56.120.560 | 11.924.000 | |
TIPE | TENOR | TOTAL DP | ANGSURAN |
FE 74L N Rp. 494.800.000 |
12 | 57.942.640 | 40.525.000 |
24 | 57.942.640 | 22.140.000 | |
36 | 57.942.640 | 16.148.000 | |
48 | 57.942.640 | 13.462.000 | |
60 | 57.942.640 | 12.311.000 | |
TIPE | TENOR | TOTAL DP | ANGSURAN |
FE 74HD N Rp. 486.800.000 |
12 | 59.333.240 | 39.869.000 |
24 | 59.333.240 | 21.782.000 | |
36 | 59.333.240 | 15.887.000 | |
48 | 59.333.240 | 13.244.000 | |
60 | 59.333.240 | 12.112.000 | |
TIPE | TENOR | TOTAL DP | ANGSURAN |
FE 74HD S N Rp. 483.100.000 |
12 | 56.576.080 | 39.566.000 |
24 | 56.576.080 | 21.617.000 | |
36 | 56.576.080 | 15.767.000 | |
48 | 56.576.080 | 13.144.000 | |
60 | 56.576.080 | 12.021.000 | |
TIPE | TENOR | TOTAL DP | ANGSURAN |
FE 75 SHDX N Rp. 498.800.000 |
12 | 60.734.840 | 40.852.000 |
24 | 60.734.840 | 22.319.000 | |
36 | 60.734.840 | 16.279.000 | |
48 | 60.734.840 | 13.570.000 | |
60 | 60.734.840 | 12.411.000 | |
TIPE | TENOR | TOTAL DP | ANGSURAN |
FE 75 SHDX N – PTO Rp. 503.100.000 |
12 | 61.237.080 | 41.204.000 |
24 | 61.237.080 | 22.511.000 | |
36 | 61.237.080 | 16.419.000 | |
48 | 61.237.080 | 13.687.000 | |
60 | 61.237.080 | 12.518.000 | |
TIPE | TENOR | TOTAL DP | ANGSURAN |
FE 84G N Rp. 504.800.000 |
12 | 59.110.640 | 41.381.000 |
24 | 59.110.640 | 22.626.000 | |
36 | 59.110.640 | 16.474.000 | |
48 | 59.110.640 | 13.733.000 | |
60 | 59.110.640 | 12.560.000 | |
TIPE | TENOR | TOTAL DP | ANGSURAN |
FE 84 GS N Rp. 515.400.000 |
12 | 60.348.720 | 42.250.000 |
24 | 60.348.720 | 23.101.000 | |
36 | 60.348.720 | 16.820.000 | |
48 | 60.348.720 | 14.022.000 | |
60 | 60.348.720 | 12.823.000 | |
TIPE | TENOR | TOTAL DP | ANGSURAN |
FE 84 SHDX N Rp. 506.250.000 |
12 | 59.280.000 | 41.500.000 |
24 | 59.280.000 | 22.691.000 | |
36 | 59.280.000 | 16.522.000 | |
48 | 59.280.000 | 13.773.000 | |
60 | 59.280.000 | 12.596.000 |
PAKET KREDIT COLT DIESEL + KAROSERI
keterangan:
-
Berlaku dari 1 Oktober 2022, melalui Dipo Star Finance Jakarta, Bekasi, Tanggerang & Cilegon
-
Perhitungan dgn skema ADDB
-
Total DP sudah termasuk : DP Murni, Biaya Adm.
-
Asuransi (TLO), masuk dalam pokok hutang.
-
Paket di atas tidak mengikat, sewaktu dapat berubah, disesuaikan dengan S & K.