TRUK FUSO MITSUBISHI FN 61 FL HDR
Truk Fuso Mitsubishi FN 61 FL HDR (6×2)10 Ban 270 PS Euro 4, belum termasuk karoseri, harga mobil sudah termasuk PPN 11 % dan sudah termasuk biaya keur standart.
Truk Fuso Mitsubishi FN 61 FL HDR (6×2)10 Ban 270 PS Euro 4, bisa menggunakan karoseri lost bak, karoseri Box Chiller, Bak Angkut Motor, Box Besi dengan ukurannya mengikuti ketentuan yang ditetapkan pemerintah.
SPESIFIKASI
Model | FN 61 FL HDR 10 BAN 270 PS | |
Penggerak | 6×2 | |
DIMENSI | ||
Jarak Sumbu Roda | mm | 7.190 |
Panjang Keseluruhan | mm | 11.925 |
Lebar Keseluruhan | mm | 2.492 |
Tinggi Keseluruhan | mm | 2.720 |
Jarak roda depan kiri-kanan | mm | 1.925 |
Jarak roda belakang kiri-kanan | mm | 1.845 |
BERAT | ||
Berat chassis termasuk kabin |
kg | 7.450 |
Depan | kg | 3.150 |
Belakang |
kg | 4.300 |
Max G.V.W |
kg | 26.000 |
Depan | kg | 6.000 |
Belakang | kg | 20.000 |
KEMAMPUAN | ||
Kecepatan Maksimum | km/jam | 92 |
Daya Tanjak dengan Max G.V.W | % | 46.5 |
Radius putar minimum | m | 11.8 |
MESIN | ||
Model | 6M60-DAT6 | |
Tipe | 4 Stroke-cycle water cooled direct injection turbocharged diesel engine | |
Diameter X langkah | mm | 118×115 |
Isi silinder | cc | 7.545 |
Daya maksimum | PS/rpm | 270/2.400 |
Torsi maksimum | kg.m/rpm | 90/1.200-2.000 |
TRANSMISI | ||
Model | EATON ES – 11109 |
|
Tipe | 9 gigi maju dan 1 gigi mundur | |
Perbandingan gigi | 6.166 | |
Type Kopling | Hydraulic control, coil spring type, single dry plate with air pressure assistance | |
KEMUDI | ||
Tipe | Ball nut type with integral type power booster, telescopic & tilt steering column with steering lock | |
SUSPENSI | ||
Depan | Laminated leaf springs dengan shock absorbers | |
Belakang | Inverted and laminated leaf springs with trunnion base and radius rods |
|
REM | ||
Rem Kaki (Service Brake) | Full Air, dual circuit, wedge type | |
Rem tangan (Parking Brake) | Spring loaded type on rear wheels by hand controlvalve | |
Rem pembantu | Sistem pengereman gas buang (Exhaust brake) | |
BAN |
||
Ban depan | Tunggal, 11.00-20-16PR | |
Ban belakang | Ganda, 11.00-20-16PR | |
SISTEM LISTRIK | ||
Tegangan | (volt) | 24 |
KAPASITAS BAHAN BAKAR | ||
Tangki | (liter) | 200 / 400* (By Request) |
KABIN | ||
Tipe | All Steel with tilt cab (kabin jungkit) |