MITSUBISHI XPANDER
Mitsubishi Xpander hadir dengan gaya baru dan new front bumper grille design serta new horizontal axis design dashboard with soft pad material. Dimanapun dan kemanapun tujuan Anda bersama keluarga.
Mitsubishi Motors Indonesia dengan lebih dari 250 jaringan bengkel resmi sehingga siap memberikan pelayanan terbaik serta memudahkan pelanggan Mitsubishi untuk melakukan service berkala.
SPESIFIKASI MITSUBISHI XPANDER
ULTIMATE CVT |
SPORT CVT |
SPORT M/T |
EXCEED CVT | EXCEED M/T | GS CVT | GLS M /T |
||
DIMENSION |
||||||||
Overall Length | (mm) | 4595 | ||||||
Overall Width | (mm) | 1750 | ||||||
Overall Height | (mm) | 1750 | ||||||
Ground Clearance (mm) | 220 | 225 | 220 | 225 | ||||
Seating Capacity | 7 | |||||||
ENGINE |
||||||||
Engine Type | 1.5L MIVEC DOHC 16 Valve | |||||||
Displacement | (cc) | 1499 | ||||||
Maximum Power | (kW (PS)/rpm) | 77(105)/6000 | ||||||
Max. Torque | (Nm/rpm) | 141/4000 | ||||||
Fuel Tank Capacity | (Litre) | 45 | ||||||
PERFORMANCE |
||||||||
Transmission | CVT | 5 Speed M/T | CVT | 5 Speed M/T | CVT | 5 Speed M/T | ||
Suspension | Front | MacPherson Strut with coil spring | ||||||
Rear | Torsion Beam | |||||||
Brake | Front | Disc Brake | ||||||
Rear | Drum Brake | |||||||
Cruise Control | Available | Not Available | ||||||
EXTERIOR |
||||||||
Wheel & Tire | Two-Tone Allow Wheel 205/55 R17 | Single-Tone Allow Wheel 195/65 R16 | ||||||
Front Headlamp | LED Projector | Halogen | ||||||
Position Lamp | LED | |||||||
Foglamp | Halogen | |||||||
Antenna | Shark Fin | Short Pole | ||||||
Rear Defogger | Available | Not Available | ||||||
Rear Combination Lamp | LED ( Body & Rear Gate ) | |||||||
INTERIOR |
||||||||
Instrument and Door Trim Panel | Two-tone (Black and Dark Beige) with soft Pad | Two-tone (Black and Brown) with Soft Pad | Material color with silver accent | |||||
Steering Wheel | Leather-wrapped Steering Wheel with Hands-Free Swtich | Urethane Steering Wheel with Hands-Free Switch | ||||||
Audio Steering Wheel | Available | |||||||
Tilt & Telescopic Steering | Available | |||||||
Seat Material | High Grade Fabric Seat | Fabric Seat | ||||||
Parking Brake Type | Electric Parking Brake with Brake Auto Hold | Lever Type with Leather-wrapped | Lever Type with Urethane | |||||
Air Conditioner | Digital Type | Dial Type | ||||||
Floor Center Console Box | Lid Type with Arm Rest | Shutter Type | Standard Type | |||||
USB Front Console (Type A & C) | Available | Not Available | ||||||
2nd Row Armrest | Available with Cup Holder | |||||||
Audio Size | 8″ Audio Touchscreen | 7″ Audio Touchscreen | ||||||
Audio Featuers |
|
|||||||
SAFETY & SECURITY |
||||||||
Speed Sensing Door Lock | Available | Not Available | ||||||
ABS + EBD | Available | |||||||
Brake Assist (BA) | Available | |||||||
SRS Airbags | Available | |||||||
Seatbelt | Front Row | 3P ELR seatbelt with pretensioner x2 with Force Limiter and seatbelt Reminder Buzzer | ||||||
2nd Row | 3P ELR seatbelt x 3 | |||||||
3rd Row | 3P ELR seatbelt x 2 | |||||||
ISO-FIX Child Seat Anchor x 2 for 2nd Row Seat | Available | |||||||
Active Stability Control (ASC) | Available | |||||||
Hill Start Assist (HSA) | Available | |||||||
Parking Sensor + Rear View Camera | Available | Parking Sensor Only | Not Available | |||||
Keyless Operating System | Available | Not Available | ||||||
Immobilizer with Security Alarm | Available |
⇒⇒⇒ Silahkan Download Brosur Mitsubishi Xpander