Mitsubishi Xpander Cross dengan tampilan yang gagah dilengkapi dengan fitur yang canggih, ground clearance tinggi ( 225 mm ) berbalut jok kulit serta kaca film V-kool (Premium) semakin percaya diri dalam berpetualang kemanapun dengan Mitsubishi Xpander Cross.
SPESIFIKASI XPANDER CROSS
XPANDER CROSS | ||
CVT PREMIUM PACKAGE |
MT | |
DIMENSION & WEIGHT | ||
Overall Length | 4595 mm | |
Overall Width | 1790 mm | |
Overall Height | 1750 mm | |
Ground Clearance | 220 mm | 225 mm |
Seating Capacity | 7 | |
ENGINE | ||
Engine Type | 1.5 L MIVEC DOHC 16 Valve | |
Displacement | 1499 | |
Maximum Power | 77 kW ( 105 PS ) / 6000 rpm | |
Max. Torque | 141 Nm / 4000 rpm | |
Fuel Tank Capacity | 45 Litre | |
PERFORMANCE | ||
Transmission | CVT | 5 Speed M/T |
Suspension Front | MacPherson Strut with Coil Spring | |
Rear | Torsion Beam | |
Brake Front | Disc Brake | |
Rear | Drum Brake | |
Cruise Control | Availabe | Not Availabe |
INTERIOR | ||
Instrument & Door Trim Panel | Two-tone (Black and Navy Blue) with Soft Pad | |
Multi Information Display | 8″ LCD Meter Cluster | |
Steering Wheel | 4-Spoke, Leather-wrapped Steering Wheel with Hands Free Switch | |
Wireless Charger | Availabe | |
Seat Material | Synthetic Leather Seat with Heat Guard | High Grade Fabric |
Parking Brake Type | Electric Parking Brake with Brake Auto Hold | Lever Type with leather-wrapped |
Air Conditioner | Digital Type | |
Floor Center Console Box | Lid Type with Arm Rest | Shutter Type |
USB Front Console (Type (A & C) | Availabe | Not Availabe |
2nd Row Armrest | Available with Cup Holder | |
Audio Size | 9″ Audio Touchscreen | |
Audio Features | AM/FM Radio, USB Player, iPhone/iPad/iPod, Smartphone Connectivity | |
EXTERIOR | ||
Wheel & Tire | Two-tone Alloy Wheel 205/55 R17 | |
Front Headlamp | LED | |
Position Lamp | LED | |
Fog Lamp | LED | |
Rear Combination Lamp | LED (Body & RearGate) | |
SAFETY & SECURITY | ||
Speed Sensing Door Lock | Available | |
ABS + EBD + BA | Available | |
Active Yaw Control | Available | |
Dual SRS Airbags | Available | |
Seatbelt |
Front Row : 3P ELR seatbelt pretensioner x2 with force limiter and seatbelt reminder buzzer 2nd Row : 3P ELR seatbelt x3 3rd Row : 3 P ELR seatbelt x2 |
|
Active Stability Control ( ASC) | Available | |
Hill Start Assist (HSA) | Available | |
Multi Arround Monitor | Available | |
Keyless Operation System | Available | |
Immobilizer with Security Alarm | Available |
Note :
- Spesifikasi dan harga dapat berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu.
- Window Film and APAR is MMKSI Authorized Standard Equipment
- Audio Head Unit 1st Row USB Port, Floor Mat, Parking Sensor, Multi Arround Monitor, Wireless Charger and Tailgate Garnish are standard equipment with MMC Genuine Accessories.