Mitsubishi Xforce dengan tampilan yang gagah dilengkapi dengan fitur yang canggih, ground clearance tinggi ( 225 mm ) berbalut jok kulit serta kaca film V-kool (Premium) semakin percaya diri dalam berpetualang kemanapun dengan Mitsubishi Xforce.
SPESIFIKASI MITSUBISHI XFORCE
XFORCE | ||
ULTIMATE CVT |
EXCEED CVT |
|
DIMENSION & WEIGHT | ||
Overall Length | 4390 mm | |
Overall Width | 1810 mm | |
Overall Height | 1660 mm | |
Ground Clearance | 222 mm | |
Wheelbase | 2650 mm | |
ENGINE & PERFORMANCE |
||
Engine Type | 4A91 1.5 L MIVEC DOHC 16 Valve | |
Displacement | 1499 | |
Maximum Power | 77 kW ( 105 PS ) / 6000 rpm | |
Max. Torque | 141 Nm / 4000 rpm | |
Transmission | CVT | |
Drive Mode Selector | Normal/Wet/Gravel/Mud | Normal |
Min Turning Radius | 5.2 | |
SUSPENSION | ||
Front Suspension | MacPherson Strut Type, Independent Axle | |
Rear Suspension | Torsion Beam | |
BRAKE | ||
Brake Front | Ventilated Disc | |
Brake Rear | Solid Disc | |
Electric Parking Brake with Brake Auto Hold | Available | |
ABS + EBD | Available | |
Brake Assist (BA) | Available | |
EXTERIOR |
||
Headlamp | LED | |
Daytime Running Light | LED | |
Auto Lighting Control | Available | Not Available |
Drive Mode Selector Normal/Wet/Gravel/Mud | Available | Not Available |
Fog Lamp | LED | |
Rear Lamp | LED | |
Wheel & Tire | 225/50 R18 Two-Tone Alloy Wheel | |
Handfree Power Liftgate With Kick Sensor | Available | Not Available |
INTERIOR | ||
Instrument & Door Trim Panel | Black, White Melange Fabric & Mocha With Soft Pad | Black with Soft Pad |
Seat Material | Synthetic Leather Seat with Anti-temperature Rise Function | |
Rear Seat with 8-step Reclining | Available | |
Speedometer | 8 inch Digital Driver Display | High Contrast Meter with 4.2 inc Multi-Information Display |
Smartphone-Link Display Audiao | Display Size : 12.3 inch, Weblink, Android Auto, Apple CarPlay (Wired/Wireless) | Display Size : 8 inch, Weblink, Android Auto, Apple CarPlay (Wired) |
Smartphone Wireless Charger | Available | Not Available |
Air Conditioner | Dual Zone Auto | |
Nanoe-X | Available | Not Available |
Audio System | Dynamic Sound YAMAHA Premium – 8 Speakers | 6 Speakers |
Floor Center Console Box | with Armrest & Cooling Function | |
Ambient Lighting | Available | Not Available |
SAFETY & SECURITY | ||
Front SRS Airbags | Available Driver & Passenger | |
Side Airbags | Available | |
Active Yaw Control | Available | |
Hill Start Assist (HSA) | Available | |
Active Stability Control ( ASC) | Available | |
Cruise Control | Available | |
Blind Spot Warning (BSW) | Available | |
Rear Cross Traffic Alert (RCTA) | Available | |
Active Yaw Control (AYC) | Available | |
Speed Sensing Door Lock | Available | |
Rear View Camera | Available | |
Immobilizer | Available | |
Speed Sensing Door Lock | Available | |
Tire Pressure Monitoring System (TPMS) | Available | Not Available |
Note :
- Spesifikasi dan harga dapat berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu.
- Customer care dan Layanan siaga 24 Jam : Hotline 0804-1-300-300
- Gratis Biaya Jasa 50.000 km/4 tahun
- Garansi 100.000 km/ 3tahun