MITSUBISHI PAJERO SPORT
Mitsubishi Pajero Sport didukung mesin diesel 4N15 2.4L MIVEC dengan turbocharged dan intercooled yang ramah lingkungan, mampu menghasilkan tenaga 181 PS pada 3500 rpm dan torsi 430 nm pad 2500 rpm
SPESIFIKASI
DAKAR ULTIMATE 4X4 AT | DAKAR ULTIMATE 4X2 AT | DAKAR 4X2 AT | EXCEED 4X2 AT | EXCEED 4X2 MT | GLX 4×4 MT | ||
DIMENSION & WEIGHT |
|||||||
Overall Length | (mm) | 4840 | |||||
Overall Width | (mm) | 1815 | |||||
Overall Height | (mm) | 1835 | |||||
Ground Clearance | (mm) | 218 | |||||
Seating Capacity | 7 | ||||||
ENGINE | |||||||
Engine Type | 2.4L 4N15 MIVEC Turbocharged | 2.5L 4D56 Commonrail Turbocharged | |||||
Displacement | (cc) | 2442 | 2477 | ||||
Maximum Power | (kW (PS)/rpm) | 133 (181) / 3500 | 100 (136) / 4000 | ||||
Max. Torque | (Nm/rpm) | 430 / 2500 | 324 / 2000 | ||||
Fuel Tank Capacity | (Litre) | 68 | |||||
PERFORMANCE | |||||||
Transmission | 8-speed AT | 5-speed AT | 5-speed MT | ||||
Suspension | Front | Double wishbone with coil spring | |||||
Rear | 3 link type rigid axle with coil spring | ||||||
Brake | Front | Ventilated Disc | |||||
Rear | Ventilated Disc (Drum In) | Drum | |||||
Cruise Control | Adaptive | Not Available | |||||
EXTERIOR | |||||||
Wheel & Tire | Two-tone Alloy Wheel 265/60 R18 | Single-tone Alloy Wheel 265/60 R18 | Single-tone Alloy Wheel 265/70 R16 | ||||
Front Headlamp | LED | Halogen | |||||
Headlamp Washer | Available | Not Available | |||||
Daytime Running Light | LED | Halogen | |||||
Cornering Lamp | LED | Not Available | |||||
Fog Lamp | LED | Halogen | |||||
Antenna | Shark fin | ||||||
Rear Spoiler | Available | Not Available | |||||
Rear Combination Lamp | LED | ||||||
Power Back Door | with Kick Sensors | Not Available | |||||
INTERIOR | |||||||
Steering wheel | Leather-wrapped Steering Wheel with hands free switch | Leather-wrapped Steering Wheel | Urethane Steering Wheel | ||||
Audio Steering Wheel | Available | Not Available | |||||
Paddle Shifters | Available | Not Available | |||||
Tilt & Telescopic Steering | Available | ||||||
Speedometer | Full LCD meter | High Contrast Meter | Semi-high Contrast Meter | ||||
Console | High Console | Standard Console | |||||
Room Mirror | Auto Dimming Rear View Mirror | Day/Night View | |||||
Seat Material | Leather Seat | High Grade Fabric Material | |||||
Gear Shift Knob | Leather-wrapped | Urethane | |||||
Parking Brake Type | Electronic Parking Brake with Auto Hold | Mechanical-Leather wrapped | Mechanical-Urethane | ||||
AC Power Outlet (220V/150W) | Available | Not Available | |||||
Audio System |
8 inch Touch Screen Display:
|
7 inch Touch Screen Display:
|
Wide 2DIN Audio:
|
||||
Mitsubishi Remote Control | Available | Not Available | |||||
SAFETY & SECURITY | |||||||
ABS + EBD | Available | ||||||
Brake Assist (BA) | Available | Not Available | |||||
SRS Airbags | 7-Airbags | 2-Airbags | |||||
Seatbelt | Front Row | 3P ELR seatbelt x2 with pretensioner for driver (x2) + passenger (x2) and adjustable seatbelt anchors | 3P ELR seatbelt x2 with pretensioner for driver (x2) + passenger (x1) and adjustable seatbelt anchors | ||||
2nd Row | 3P ELR seatbelt x 3 | ||||||
3rd Row | 3P ELR seatbelt x 2 | ||||||
ISO-FIX Child Seat Anchor x 2 for 2nd Row Seat | Available | ||||||
Active Stability & Traction Control (ASC + TCL) | Available | Not Available | |||||
Hill Start Assist (HSA) | Available | Not Available | |||||
Hill Descent Control (HDC) | Available | Not Available | |||||
Trailer Stability Assist (TSA) | Available | Not Available | |||||
Ultrasonic Mis-acceleration Mitigation System (UMS) | Available | Not Available | |||||
Forward Collision Mitigation System (FCM) | Available | Not Available | |||||
Blind Spot Warning (BSW) | Available | Not Available | |||||
Lane Change Assist (LCA) | Available | Not Available | |||||
Rear Cross Traffic Alert (RCTA) | Available | Not Available | |||||
Rear View Camera | Multi Around View Monitor | Available | Not Available | ||||
Keyless Operation System | Available | Remote Entry System | |||||
Immobilizer | Available |
WARNA/VARIAN | WHITE | SILVER | BLACK | GREY | BRONZE |
ULTIMATE AT 4X4 | Available | ||||
ULTIMATE AT 4X2 | |||||
DAKAR AT 4X2 | |||||
EXCEED AT 4X2 | Available | Not Available | |||
EXCEED MT 4X2 | |||||
GLX MT 4X4 | Available | Not Available |
⇒⇒⇒ Download Brosur Mitsubishi Pajero Sport