MITSUBISHI PAJERO SPORT
Mitsubishi Pajero Sport didukung mesin diesel 4N15 2.4L MIVEC dengan turbocharged dan intercooled yang ramah lingkungan, mampu menghasilkan tenaga 181 PS pada 3500 rpm dan torsi 430 nm pad 2500 rpm
SPESIFIKASI
Dakar Ultimate (4×4)AT | Dakar Ultimate (4×2)AT | Dakar (4×2) AT | Exceed (4×2) At | Exceed (4×2) MT | GLX (4×4) MT | |||
DIMENSION & WEIGHT | ||||||||
Overall Length | mm | 4825 | ||||||
Overall Width | mm | 1815 | ||||||
Overall Height | mm | 1835 | ||||||
Ground Clearance | mm | 218 | ||||||
Seating Capacity | 7 | |||||||
ENGINE | ||||||||
Engine Type | 2.4L 4N15 MIVEC Turbocharged | 2.5L 4D56 Commonrail Turbocharged | ||||||
Displacement | cc | 2442 | 2477 | |||||
Maximum Power | KW(PS)/rpm | 133(181)/3500 | 100 (136)/4000 | |||||
Mx. Torque | Nm/rpm | 430/2500 | 324/2000 | |||||
Fuel Tank Capacity | Litre | 68 | ||||||
PERFORMANCE |
||||||||
Transmission | 8-speed AT | 5-speed AT | 5-speed MT | |||||
Suspension | Front | Double wishbone with coil spring | ||||||
Rear | 3 link type rigid axle with coil spring | |||||||
Brake | Front | Ventilated Disc | ||||||
Rear | Ventilated Disc (Drum In) | Drum | ||||||
Cruise Control | Adaptive | Available | Not Available | |||||
EXTERIOR | ||||||||
Wheel & Tire | TwoTone AlloyWheel 265/60R18 | Single Tone Alloy Wheel 265/60R18 | Single-Tone Alloy Wheel 265/70R16 | |||||
Headlamp Washer | LED | Halogen | ||||||
Front Headlamp | Available | Not available | ||||||
Daytime Running Light | LED | Halogen | ||||||
Cornering Lamp | LED | Not Available | ||||||
Fog Lamp | LED | Halogen | ||||||
Rear Spoiler | Available | Not Available | ||||||
Rear Combination Lamp | LED | |||||||
Power Back Door | with Kick Sensor | Not Available | ||||||
INTERIOR | ||||||||
Steering Wheel | Leather-wrapped Steering Wheel with hands free switch | Steering WheelLeather -wrapped Steering Wheel | Urethane | |||||
Audio Steering Wheel | Available | Not Available | ||||||
Paddle Shifters | Available | Not Available | ||||||
Tilt & Telescopic Steering | Available | |||||||
Speedometer | 8.Inch Color LCD Meter Cluster | High Contras Meter | Semi High Contrast Meter | |||||
Console | High Console with Soft Pad | Standard Console | ||||||
Room Mirror | Auto Dimming Rear View Mirror | Day/Night View | ||||||
Sear Material | Leather Seat | High Grade Fabric Material | ||||||
Gear Shift Knob | Leather- Wrapped | Urethane | ||||||
Parking Brake Type | Electronic Parking Brake with Auto Hold | Mechanical-Leather wrapped | Mechanical Urethane | |||||
AC Power Outlet (220v/150w) | Available | Not Available | ||||||
Audio System | 8 Inch Touch Screen Display : -AM/FM Radio-Bluethooth-USB Player-Smartphone Connectivity-6 Speakers | 8 Inch Touch Screen Display: – AM/FM Rsio – Bluethooth – USB Player- Smartphone Connectivity – 6 Speakers | 7 Inch Touch Screen Display:- AM/FM Radio – Bluethooth – USB Player- Smartphone Connectivity- 4 Speakers | Wide 2DIN Audio :- AM/FM Radio- CD/MP3- Ipod/Iphone/Ipad- USB Player- 4 Speakers | ||||
Mitsubishi Remote Control | Available | Not Available | ||||||
SAFETY & SECURITY | ||||||||
Auto Light & Rain Sensor |
Available | Not Available | ||||||
ABS + EBD | Available | |||||||
Brake Assist (BA) | Available | Not Available | ||||||
SRS Airbags | 7 Airbags | 2 Airbags | ||||||
Seat Belt | Front Row | 3P ELR Seatbelt x2 with pretensioner for drive (x2) + passenger (x2) and adjustable seatbelt anchors | 3P ELR seatbelt x2 with pretensioner for driver (x2) + passenger (x1) and adjustable seatbelt anchors | |||||
2nd Row | 3 ELR seatbelt x3 | |||||||
3rd Row | 3 ELR seatbelt x2 | |||||||
ISO-FIX Child Seat Anchor x2 for 2nd Row Seat | Available | |||||||
Active Stability & Traction Control (ASC+TCL) | Available | Not Available | ||||||
Hill Start Assist (HSA) | Available | Not Available | ||||||
Hill Descent Control (HDC) | Available | Not Available | ||||||
Trailer Stability Assist (TSA) | Available | Not Available | ||||||
Ultrasonic Misacceleration Mitigation System (UMS) | Available | Not Available | ||||||
Forward Collision Mitigation System (FMC) | Available | Not Available | ||||||
Blind Spot Warning (BSW) | Available | Not Available | ||||||
Lane Change Assist (LCA) | Available | Not Available | ||||||
Rear Cross Traffic Alert (RCTA) | Available | Not Available | ||||||
Rear View Camera | Multi Arround View Monitor | Available | Not Available | |||||
Keyless Operations System | Available | Remote Entry System | ||||||
Immobilizer | Available |
WARNA/VARIAN | WHITE | SILVER | BLACK | GREY | BRONZE |
ULTIMATE AT 4X4 | Available | ||||
ULTIMATE AT 4X2 | |||||
DAKAR AT 4X2 | |||||
EXCEED AT 4X2 | Available | Not Available | |||
EXCEED MT 4X2 | |||||
GLX MT 4X4 | Available | Not Available |
⇒⇒⇒ Download Brosur Mitsubishi Pajero Sport
![]() |
![]() |
![]() |