Mitsubishi Eclipse Cross mengusung konsep dynamic shield dengan desain futuristik serta garis tegas yang mewah membuat Mitsubishi Eclipse Cross menjadi pusat perhatian, dimanapun anda melintas
SPESIFIKASI
DIMENSION & WEIGHT | ||
Overall Length | mm | 4405 |
Overal Width | mm | 1805 |
Overal Height | mm | 1674 |
Wheel Base | mm | 2670 |
Ground Clearance | mm | 183 |
Seating Capacity | 5 | |
ENGINE | ||
Engine Type | 4B40 DOHC MIVEC | |
Displacement | cc | 1499 |
Max. Horse Power | kW(PS)/rpm | 110(150)/5500 |
Max. Torque | N.m(kgf.m)/rpm | 250(25,5)/2000-3500 |
FUEL SYSTEM | ||
Fuel Type | Unleaded Gasoline (RON Min. 95) | |
Fuel Tank Capacity | Litre | 63 |
PERFORMANCE | ||
Minimum Turning Radius | m | 5,3 |
TRANSMISSION | ||
Type | CVT | |
Gear Ratio | Drive Range | 2.631-0.378 |
Reverse | 1,960 | |
SUSPENSION | ||
Front Suspension | MacPherson Strut, Coil Spring, Twin Tube Shock Absorber, Torsion Bar Stabilizer | |
Multi-link, Coil Spring, Twin Tube Shock Absorber, Torsion Bar Stabilizer | ||
BRAKE | ||
Brake | Front | Ventilated Disc |
Rear | Solid Disc | |
Parking Brake Type | Electric Parking Brake | |
Brake Auto Hold | Yes | |
TIRE | ||
Size | Front & Rear | 225/55 R18 Alloy Wheel |
STEERING | ||
Type | Electric Power Steering | |
Tilt & Telescopic Steering | Yes | |
Cruise Control | Adaptive Cruise Control | |
Paddle Shift | Yes | |
Steering Switch | Audio Switch, Hands Free Switch, Voice Control System | |
EXTERIOR | ||
Sunroof | Power Panoramic Sunroof | |
Antenna | Shark Fin | |
INTERIOR | ||
Instrument Panel | Soft type on the Upper Surface | |
Seat Material | Leather Seat | |
Seat Adjuster | Driver | Power Seat with Height Adjuster & Lumbar Support | |
Passanger | Sliding & Reclining Seatback Function | ||
Seat Heater | Driver & Front Passenger | |
AIR CONDITIONER | ||
Air Conditioner Type | Dual Zone Automatic Climate Control | |
AUDIO SYSTEM | ||
Type | Thin Display Audio, AM/Fm, Bluetooth, USB | |
Speakers | 6 Speakers | |
Commander Control | Touch Pad | |
ELECTRICAL | ||
Front Headlamp | Projector LED With Auto Leveling | |
Auto On/Off Headlamp | Yes | |
Auto High Beam | Yes | |
Welcome Light | Yes | |
Coming Home Light | Yes | |
Daytime Running Light (DRL) | LED | |
Fog Lamp | Yes | |
Rear Combination Lamp | LED | |
High Mounted Stop Lamp | LED | |
Meter Cluster | High Contrast Type with LCD Multi Information Display | |
Head Up Display | Yes | |
Keyless Operation System (KOS) | Yes | |
Parking Sensor | Yes | |
Rear View Camera | Yes | |
SAFETY | ||
7 SRS Airbags | Yes | |
Seatbelt | 1st Row | 3P ELR with Pretensioner & Force Limiter x2 | |
2nd Row | 3P ELR x 3 | ||
ISO FIX with Tether Anchor | Yes | |
Child Proof Lock | Yes | |
ABS, EBD & BA | Yes | |
Advanced Safety Features | ASTC, HSA, FCM, UMS, BSW, LCA, RCTA, AYC | |
Immobilizer | Yes | |
Security Alarm | Yes |
DOWNLOAD BROSUR MITSUBISHI ECLIPSE CROSS
Catatan :
- Spesifikasi Eclipse Cross sewaktu-waktu dapat berubah tanpa pemberitahuan terlebih dahulu
- Kelengkapan Eclipse Cross tergantung lokasi penjualan. Hubungi dealer Mitsubishi Motors terdekat anda untuk info lebih lanjut