Harga Mitsubishi Fuso Fighter FM 65 FM 240 PS 4×2, Euro 4, 6 Ban
Harga Mitsubishi Fuso Fighter FM 65 FM 240 PS 4×2, Euro 4, 6 Ban cocok untuk karoseri bak besi, karoseri Bak kayu rangka besi dan karoseri tangki
SPESIFIKASI
Model | FM 65 FM HI-GEAR 240 PS EURO 4, 6 BAN |
|
Penggerak | 4×2 | |
DIMENSI | ||
Jarak Sumbu Roda | mm | 5.080 |
Panjang Keseluruhan | mm | 8.680 |
Lebar Keseluruhan | mm | 2.455 |
Tinggi Keseluruhan | mm | 2.695 |
Jarak roda depan kiri-kanan | mm | 1.925 |
Jarak roda belakang kiri-kanan | mm | 1.845 |
BERAT | ||
Berat chassis termasuk kabin |
kg | 5.150 |
Depan | kg | 2.950 |
Belakang |
kg | 2.200 |
Max G.V.W |
kg | 16.000 |
Depan | kg | 6.000 |
Belakang | kg | 10.000 |
KEMAMPUAN | ||
Kecepatan Maksimum | km/jam | 102 |
Daya Tanjak dengan Max G.V.W | % | 43 |
Radius putar minimum | m | 9.1 |
MESIN | ||
Model | 6M60-DAT5 | |
Tipe | 4 Stroke-cycle water cooled direct injection turbocharged diesel engine | |
Diameter X langkah | mm | 118×115 |
Isi silinder | cc | 7.545 |
Daya maksimum | PS/rpm | 240/2.400 |
Torsi maksimum | kg.m/rpm | 80/1.200-1.800 |
TRANSMISI | ||
Model | M070S6 | |
Tipe | 6 gigi maju dan 1 gigi mundur | |
Perbandingan gigi | 7.166 | |
Type Kopling | Hydraulic control, coil spring type, single dry plate with air pressure assistance | |
KEMUDI | ||
Tipe | Ball nut type with integral type hyraulic power booster, telescopic & tilt steering column with steering lock | |
SUSPENSI | ||
Depan | Laminated leaf springs dengan shock absorbers | |
Belakang | Laminated leaf springs | |
REM | ||
Rem Kaki (Service Brake) | Full Air, dual circuit, wedge type | |
Rem tangan (Parking Brake) | Spring loaded type on rear wheels by hand controlvalve | |
Rem pembantu | Sistem pengereman gas buang (Exhaust brake) | |
BAN |
||
Ban depan | Tunggal, 11.00-20-16PR | |
Ban belakang | Ganda, 11.00-20-16PR | |
SISTEM LISTRIK | ||
Tegangan | (volt) | 24 |
KAPASITAS BAHAN BAKAR | ||
Tangki | (liter) | 200 |
KABIN | ||
Tipe | All Steel with tilt cab (kabin jungkit) |