Harga Mitsubishi Fuso Baru FN 62 F HDR
Harga Mitsubishi Fuso Baru FN 62 F HDR (6×4)10 Ban 270 PS Euro 4, belum termasuk karoseri, harga mobil sudah termasuk PPN 11 % dan sudah termasuk biaya keur standart.
Harga Mitsubishi Fuso Baru FN 62 F HDR (6×4)10 Ban 270 PS Euro 4, bisa menggunakan karoseri Dump Truck, Bak Besi, dengan ukurannya mengikuti ketentuan yang ditetapkan pemerintah.
SPESIFIKASI
Model | FN 62 F HDR 10 BAN 270 PS | |
Penggerak | 6×4 | |
DIMENSI | ||
Jarak Sumbu Roda | mm | 5.460 |
Panjang Keseluruhan | mm | 8.475 |
Lebar Keseluruhan | mm | 2.482 |
Tinggi Keseluruhan | mm | 2.712 |
Jarak roda depan kiri-kanan | mm | 1.925 |
Jarak roda belakang kiri-kanan | mm | 1.856 |
BERAT | ||
Berat chassis termasuk kabin |
kg | 7.375 |
Depan | kg | 3.050 |
Belakang |
kg | 4.325 |
Max G.V.W |
kg | 26.000 |
Depan | kg | 6.000 |
Belakang | kg | 20.000 |
KEMAMPUAN | ||
Kecepatan Maksimum | km/jam | 77 |
Daya Tanjak dengan Max G.V.W | % | 58 |
Radius putar minimum | m | 9.0 |
MESIN | ||
Model | 6M60-DAT6 | |
Tipe | 4 Stroke-cycle water cooled direct injection turbocharged diesel engine | |
Diameter X langkah | mm | 118×115 |
Isi silinder | cc | 7.545 |
Daya maksimum | PS/rpm | 199/2.400 |
Torsi maksimum | kg.m/rpm | 880/1.200-2.000 |
TRANSMISI | ||
Model | EATON ES – 11109 |
|
Tipe | 9 gigi maju dan 1 gigi mundur | |
Perbandingan gigi | 7.400 | |
Type Kopling | Hydraulic control, coil spring type, single dry plate with air pressure assistance | |
KEMUDI | ||
Tipe | Ball nut type with integral type power booster, telescopic & tilt steering column with steering lock | |
SUSPENSI | ||
Depan | Laminated leaf springs dengan shock absorbers | |
Belakang | Inverted and laminated leaf springs with trunnion base and radius rods |
|
REM | ||
Rem Kaki (Service Brake) | Full Air, dual circuit, wedge type | |
Rem tangan (Parking Brake) | Spring loaded type on rear wheels by hand controlvalve | |
Rem pembantu | Sistem pengereman gas buang (Exhaust brake) | |
BAN |
||
Ban depan | Tunggal, 11.00-20-16PR | |
Ban belakang | Ganda, 11.00-20-16PR | |
SISTEM LISTRIK | ||
Tegangan | (volt) | 24 |
KAPASITAS BAHAN BAKAR | ||
Tangki | (liter) | 200 |
KABIN | ||
Tipe | All Steel with tilt cab (kabin jungkit) |