Colt Diesel Wing Box Mitsubishi FE 84 GS N
Colt Diesel Wing Box Mitsubishi FE 84 GS N 4×2 MT 150 PS 6 Ban Euro 4 Memakai mesin yang tangguh. Mesin 4V21-2AT2 Common Rail lebih ramah lingkungan serta hemat bahan bakar, bertenaga dan tahan lama.
Selaku dealer resmi Mitsubishi di Indonesia kami jual Chasis Mitsubishi terbaru dengan harga bersaing dan proses mudah, melayani pembelian dengan cara cash ataupun kredit.
MODEL | SATUAN | FE 84 GS N – 150 PS – 6 BAN |
DIMENSI | ||
Jarak Sumbu Roda | mm | 3.850 |
Panjang Keseluruhan | mm | 7.145 |
Lebar keseluruhan | mm | 2.035 |
Tinggi keseluruhan | mm | 2.255 |
Tinggi minimal dari tanah | mm | 210 |
Jarak roda depan kiri-kanan | mm | 1.665 |
Jarak roda belakang kiri-kanan | mm | 1.560 |
BERAT | ||
Berat Chassis termasuk kabin | kg | 2.605 |
Max G.V.W | kg | 8.500 |
KEMAMPUAN | ||
Kecepatan maksimum | km/jam | 103 |
Daya tanjak | tan0 | 39 |
Radius putar minimum | m | 6.9 |
RODA | ||
Roda | 7.50-16-14PR | |
Velg | 16×6.00GS , 6 studs | |
MESIN | ||
Model | 4V21-2AT2 | |
Tipe | Common Rail | |
Diameter X langkah | mm | 104×115 |
Jumlah silinder | cc | 4 sejajar |
Isi Silinder | 3.907 | |
Daya maksimum (JIS) | PS/rpm | 150/2.500 |
Torsi maksimum (JIS) | Kg.m/rpm | 43/1.500-2.500 |
TRANSMISI | ||
Model | M035S5 | |
Tipe | 5 gigi maju ( synchromesh ) dan 1 gigi mundur, 1 gigi mundur ( constantmesh ) | |
Perbandingan gigi | 5.380-3.028-1.700-1.000-0.722 Mundur 5.380 | |
Kopeling | M035S5 | |
AS | ||
Depan | Reverse Elliot, type “I” Beam | |
Belakang | Full Floating Type | |
Perbandingan gigi akhir | 5.571 | |
SETIR | ||
Tipe | Ball nut type with power steering, tilt & telescopic steering column | |
SUSPENSI | ||
Depan | Laminated Leafs Springs with Shock Absorber | |
Belakang | Laminated Leafs Springs with Shock Absorber | |
REM | ||
Rem kaki (Service Brake) | Sistem Hidraulis dengan Vacuum Servo Assistance, Dual Circuit | |
Rem Tangan (Parking Brake) | Internal Expanding type On Propeller Shaft | |
Rem Pembantu (Auxiliary Brake) | Sistem pengereman gas buang | |
SISTEM KELISTRIKAN |
||
Accu (Battery) | 24 V | |
KAPASITAS BAHAN BAKAR |
||
Tangki | 100 Liter |