Artha Asia Finance ADDB FE 84

PAKET ADDB 20% MOBIL NIAGA 

TYPE/OTR ADDB 20%
TENOR TOTAL DP  ANGSURAN 

FE 84 G N CHASIS ONLY RP. 530.800.000,- 

12 109.660.000 40.073.812
24 109.660.000 22.194.675
36 109.660.000 16.283.135
48 110.160.000 13.400.677
       

FE 84 SHDX N CHASIS ONLY RP. 532.250.000 

12 109.950.000 40.183.229
24 109.950.000 22.225.276
36 109.950.000 16.327.595
48 110.450.000 13.437.267

 

     

FE 84 GS N CHASIS ONLY RP. 541.400.000

12 111.780.000 40.873.688
24 111.780.000 22.637.686
36 111.780.000 16.608.153
48 112.280.000 13.668.162

 

     

FE 84G N + BAK RP. 590.800.00,-

12 121.660.000 44.601.411
24 121.660.000 24.702.285
36 121.660.000 18.122.858
48 122.160.000 14.914.741

 

     

FE 84 SHDX N + BAK RP. 592.250.000,-

12 121.950.000 44.710.828
24 121.950.000 24.762.885
36 121.950.000 18.167.318
48 122.450.000 14.951.331

 

     
FE 84.GS N + BAK RP. 601.400.000 12 123.780.000 45.401.286
24 123.780.000 25.145.295
36 123.780.000 18.447.876
48 124.280.000  

 

     
FE 84 G N + BOX RP. 595.800.000,-  12 122.660.000 44.392.602
24 122.660.000 24.293.376
36 122.660.000 17.648.345
48 123.160.000 14.377.977
       
FE 84 SHDX N + BOX RP. 597.250.000,- 12 122.950.000 44.500.593
24 122.950.000 24.352.474
36 122.950.000 17.691.277
48 123.450.000 14.412.954
       
FE 84 GS N + BOX RP. 606 400.000,-  12 124.780.000 45.182.054
24 124.780.000 24.725.399
36 124.780.000 17.962.197
48 125.780.000 14.633.672
       

+DUMPT TRUCK / +TANGKI

RP. 602.250.000,-

12 123.950.000 45.456.427
24 123.950.000 25.180.820
36 123.950.000 18.473.938
48 124.450.000 15.203.675