PAKET ADDB MOBIL NIAGA DP 20%
TYPE / OTR | ADDB 20% | ||
TENOR | TOTAL DP | ANGSURAN | |
Chasis Only FE 71 N Rp. 439.000.00,- |
12 | 91.300.000 | 33.146.587 |
24 | 91.300.000 | 18.358.033 | |
36 | 91.300.000 | 13.468.359 | |
48 | 91.800.000 | 11.084.160 | |
Chasis Only FE 71 L N RP. 444.100.000,- |
12 | 92.320.000 | 33.531.433 |
24 | 92.320.000 | 18.571.180 | |
36 | 92.320.000 | 13.624.735 | |
48 | 92.820.000 | 11.212.855 | |
FE 71 N + BAK RP. 494.000.000,- |
12 | 102.300.000 | 37.296.886 |
24 | 102.300.000 | 20.656.675 | |
36 | 102.300.000 | 15.154.771 | |
48 | 102.800.000 | 12.472.052 | |
FE 71 L N + BAK RP.504.100.000 |
12 | 104.320.000 | 38.059.031 |
24 | 104.320.000 | 21.078.789 | |
36 | 104.320.000 | 15.464.458 | |
48 | 104.820.000 | 12.726.919 | |
FE 71 N + BOX RP. 499.000.000 |
12 | 103.300.000 | 37.183.261 |
24 | 103.300.000 | 20.348.110 | |
36 | 103.300.000 | 14.782.218 | |
48 | 103.800.000 | 12.042.950 | |
FE 71 L N + BOX RP.509.100.000 | 12 | 105.320.000 | 37.935.475 |
24 | 105.320.000 | 207.759.754 | |
36 | 105.320.000 | 15.081.266 | |
48 | 105.820.000 | 12.286.584 |