PAKET ADDB 20% MOBIL NIAGA
TYPE / OTR | ADDB 20% | ||
TENOR | TOTAL DP | ANGSURAN | |
Chasis Only FE 75 SHDX N RP. 524.680.000,- |
12 | 108.436.000 | 36.611.997 |
24 | 108.436.000 | 21.936.899 | |
36 | 108.436.000 | 16.096.483 | |
48 | 108.936.000 | 13.246.243 | |
Chasis Only FE 75 SHDX N + PTO RP. 526.100.000,- |
12 | 108.720.000 | 39.719.151 |
24 | 108.720.000 | 21.998.246 | |
36 | 108.720.000 | 16.139.023 | |
48 | 109.220.000 | 13.282.076 | |
FE 75 S HDX N + BAK RP.584.680.000,- |
12 | 120.436.000 | 44.139.596 |
24 | 120.436.000 | 24.446.508 | |
36 | 120.436.000 | 17.935.206 | |
48 | 120.936.000 | 14.760.307 | |
FE 75 SHDX N + BAK RP.586.100.000,- |
12 | 120.720.000 | 44.246.749 |
24 | 120.720.000 | 24.505.855 | |
36 | 120.720.000 | 17.978.746 | |
48 | 121.220.000 | 14.796.140 | |
+DUMPT TRUCK/TANGKI FE 75 SHDX N RP. 594 680.000,- |
12 | 122.436.000 | 44.894.195 |
24 | 122.436.000 | 24.864.443 | |
36 | 122.436.000 | 18.241.827 | |
48 | 122.936.000 | 15.012.651 | |
+DUMPT TRUCK + TPO/TANGKI FE 75 SHDX N RP. 596.100.000 | 12 | 122.720.000 | 45.001.348 |
24 | 122.720.000 | 24.923.790 | |
36 | 122.720.000 | 18.285.367 | |
48 | 123.220.000 | 15.048.483 |