Mitsubishi Pajero Sport kini hadir lebih tangguh, bertenaga dan semakin menawan dengan teknologi yang canggih, dengan design interior yang eksklusif membuat Mitsubishi Pajero Sport semakin terlihat mewah dan berkelas.
SPESIFIKASI
DAKAR 4×4 A/T | DAKAR 4×2 A/T ULTIMATE | DAKAR 4X2 A/T | EXCEED 4X2 A/T | EXCEED 4X2 M/T | GLX 4X4 M/T | ||
DIMENSION & WEIGHT | |||||||
Overall Length | 4785 mm | ||||||
Overal Width | 1815 mm | ||||||
Overal Height | 1805 mm | 1800 mm | |||||
Wheel Base | 2800 mm | ||||||
Ground Clearance | 218 mm | ||||||
GVW | 2710 kg | 2600 kg | 2710 kg | ||||
Seating Capacity | 7 | ||||||
ENGINE & PERFORMANCE | |||||||
Wheel Drive | 4 WD | RWD | 4 WD | ||||
Engine Type | 4N15 2.4L MIVEC Turbocharged and Intercooled (Euro II) | 4D56 2.5L DI Commonrail Turbocharged and Intercooled DOHC (Euro II) | |||||
Displacement | 2.442 cc | 2.477 | |||||
Bore x Stroke | 86.0 x 105.1 mm | 91.1 x 95.0 mm | |||||
Compression Ratio | 15.5:1 | 18 : 1 | |||||
Max Horse Power PS/rpm | 181/3500 (133kW) | 136/4000 (100kW) | |||||
Max. Torque Kgm/rpm | 43.8/2500 (430 Nm) | 33/2000 (324 Nm) | |||||
Fuel Tank Capacity | 68 Litre | ||||||
Min. Turning Radius | 5.6 m | ||||||
Start Stop Engine Button | Available | Not Available | |||||
TRANSMISSION | |||||||
Type | 8 Speed A/T | 5 Speed A/T | 5 Speed M/T | ||||
Gear Ratio | 1st | 4.845 | 3.520 | 4.313 | |||
2nd | 2.840 | 2.042 | 2.330 | ||||
3rd | 1.863 | 1.400 | 1.436 | ||||
4th | 1.436 | 1.000 | |||||
5th | 1.216 | 0.716 | |||||
6th | 1.000 | Not Available | |||||
7th | 0.815 | Not Available | |||||
8th | 0.672 | Not Available | |||||
Reverse | 3.825 | 3.224 | 4.220 | ||||
Final Gear Ratio | 3.692 | 3.917 | 4.090 | ||||
4WD System | Available | Not Available | Available | ||||
Paddle Shift | Available | Not Available | |||||
SUSPENSION | |||||||
Front Suspension | Double Wishbone Type. Coil Spring | ||||||
Rear Suspension | 3 Link Type Rigid Axle. Coil Spring | ||||||
BRAKE | |||||||
Brake | Front | Ventilated Disc | |||||
Rear | Ventilated Disc (Drum In) | Drum | |||||
ABS & EBD | Availabe | ||||||
Brake Assist – Hidraulic (BA) | Availabe | Not Avaliable | |||||
TIRE | |||||||
Size | Front & Rear | 265/60R18 110 H | 265/70R16 112 S | ||||
STEERING | |||||||
Audio Switch | Available | Not Available | |||||
Tilt & Telescopic | Available | ||||||
SAFETY | |||||||
SRS Airbag Driver & Passenger | 7 Points | 2 Points | |||||
Seatbelt | Front Row | 3P ELR Seatbelt x 2 with Pretensioner For Driver (x2)+Passanger (x2) & Adjustable Seatbelt Anchors | 3P ELR Seatbelt x 2 with Pretensioner For Driver (x2)+Passanger (x1) & Adjustable Seatbelt Anchors | ||||
2nd Row | 3P ELR Seatbelt x 3 | ||||||
3rd Row | 3P ELR Seatbelt x 2 | ||||||
Attachment for ISO-FIXx2, Tether Anchor x 2 | Available | ||||||
Child Proof Lock | Availabe | ||||||
Parking Brake | Electric | Mechanical | |||||
Hill Start Assist (HSA) | Available | Not Available | |||||
Trailer Stability Assist (TSA) | Available | Not Available | |||||
Active Stability Traction Control (ASTC) | Available | Not Available | |||||
Limited Slip Differential | Not Available | Available | |||||
Off Road Traction Control | Available | Not Available | |||||
AUDIO SYSTEM | |||||||
Type | Wide 2DIN Touchscreen Audio (7.0-inch WVGA), AM/FM Radio, DVD/CD/MP3, Bloetooth/iPod/iPhone/iPad, USB Player, Navigation System | Wide 2DIN Touchscreen Audio (6.5-inch WVGA), AM/FM Radio, DVD/CD/MP3, Bloetooth/iPod/iPhone/iPad, USB & HDMI Player, Navigation System | Wide 2DIN AM/FM Radio, CD/MP3, Bloetooth/iPod/iPhone/iPad, USB Player | ||||
Rear Camera | Not Available | Available | Not Available | ||||
Multi Around View Monitor | Available | Not Available | |||||
Speakers | 4 Speakers + 2 Tweeters | 4 Speakers | |||||
Antenna | Glass Antenna | Roof Antenna | |||||
INTERIOR | |||||||
Seat Material | Leather Seat | High Quality Water Repellant Fabric Seat | |||||
High Seat Adjuster | Power Slide Seat with Dual Height & Reclining Function | Manual Height & Reclining Adjuster | |||||
Gear Shift Knob | Leather Wrap | Urethane | |||||
Transfer Knob | Dial Type | Not Available | Urethane | ||||
Air Conditioner | Dual Zone Full Auto | Full Auto | |||||
EXTERIOR | |||||||
Side Step | Available | ||||||
Roof Rails | Available | Not Available | |||||
Power Outer Door Mirror | Retractable with Folding Function | ||||||
ELECTRICAL | |||||||
Front Headlamp | LED Headlamp with Autoleveling Function | Halogen Projector Headlamp | |||||
Rear Combination Lamp | LED Type + Reflex Reflector | Reflex Reflector | |||||
Daytime Running Light | Available | Not Available | |||||
Multi Information Display | Available | ||||||
Immobilizer | Available | ||||||
Keyless Operation System | Available | Not Available | |||||
Keyless Entry | Available | ||||||
Auto Lock & Auto Folding | Available | ||||||
Auto Power Window | Auto Up & Down | ||||||
PRODUCTION | |||||||
Produced at | PT Mitsubishi Motors Krama Yudha Indonesia | Thailand | PT MMKI |
Pilihan Warna All New Pajero Sport
⇒⇒⇒ Download Brosur All New Pajero Sport
![]() |
![]() |
![]() |